Top Quicksearches
| Command | Keyword | Queries |
|---|---|---|
| g | 9369 | |
| lucky | 9312 | |
| m | 1885 | |
| wiki | 1089 | |
| gms | 822 | |
| i | 730 | |
| show | 710 | |
| tag | 557 | |
| word | 532 | |
| q | 483 | |
| map | 463 | |
| edit | 461 | |
| x | 378 | |
| fren | 355 | |
| tu | 333 |
Top Shortcuts
| Command | Keyword | Queries |
|---|---|---|
| 930 | ||
| c | 402 | |
| r | 401 | |
| sets | 260 | |
| tada | 237 | |
| cal | 202 | |
| lipsum | 194 | |
| l | 181 | |
| fup | 174 | |
| shared | 127 | |
| gist | 98 | |
| todo | 95 | |
| mq | 94 | |
| zicons | 85 | |
| hours | 78 |
Top Bookmarklets
| Command | Keyword | Queries |
|---|---|---|
| post | 1797 | |
| spawn | 172 | |
| dish | 171 | |
| ppost | 133 | |
| pukka | 61 | |
| later | 51 | |
| r1024 | 48 | |
| promo | 31 | |
| flick | 30 | |
| zap | 28 | |
| ucsb | 24 | |
| sub | 18 | |
| gthis | 17 | |
| login | 14 | |
| hidden | 13 |